State Statistics Committee of Ukraine

Main page  Sitemap  Contacts     
 All-Ukrainian Population Census' 2001
Results
Regions of Ukraine
History
Organization
Publications
Legislative base
Information
 / Main page / Results / General results of the census / National composition of population

Choice territory :


About number and composition population of UKRAINE
by data All-Ukrainian population census'2001 data

   The peculiarity of the national structure of the population of Ukraine is its multinational composition. According to All-Ukrainian population census data, the representatives of more than 130 nationalities and ethnic groups live on the territory of the country.

    The data about the most numerous nationalities of Ukraine are mentioned below:

 Total
(thousand persons)
as % to the result 2001
as % to 1989
2001 1989
Ukrainians 37541.7 77.8 72.7 100.3
Russians 8334.1 17.3 22.1 73.4
Belarussians 275.8 0.6 0.9 62.7
Moldavians 258.6 0.5 0.6 79.7
Crimean Tatars 248.2 0.5 0.0 in 5.3 times more
Bulgarians 204.6 0.4 0.5 87.5
Hungarians 156.6 0.3 0.4 96.0
Romanians 151.0 0.3 0.3 112.0
Poles 144.1 0.3 0.4 65.8
Jews 103.6 0.2 0.9 21.3
Armenians 99.9 0.2 0.1 in 1.8 times more
Greeks 91.5 0.2 0.2 92.9
Tatars 73.3 0.2 0.2 84.4
Gipsies 47.6 0.1 0.1 99.3
Azerbaijanians 45.2 0.1 0.0 122.2
Georgians 34.2 0.1 0.0 145.3
Germans 33.3 0.1 0.1 88.0
Gagausians 31.9 0.1 0.1 99.9
Other 177.1 0.4 0.4 83.9

   The part of Ukrainians in the national structure of population of region is the largest. it accounts for 3.754.700 people. or 77.8% of the population. During the years that have passed since the census of the population ‘1989. the number of Ukrainians has increased by 0.3% and their part among other citizens of Ukraine has increased by 5.1 percentage points.

    Russians are the second numerous nation of Ukraine. Since 1989 their number has decreased by 26.6% and at the date of the census it accounted for 8.334.100 people. The part of Russians in total population has decreased by 4.8 percentage points and accounted for 17.3%.

Data about the most numerous nationalities by the regions of Ukraine are shown in the table:
  Population
thousand people
Actual population.
%
2001 as% of 1989
2001 1989
Autonomous Republic of Crimea 2024.0 100.0 100.0 99.4
Russians 1180.4 58.3 65.6 88.4
Ukrainians 492.2 24.3 26.7 90.5
Crimean Tatars 243.4 12.0 1.9 in 6.3 times more
Belarussians 29.2 1.4 2.1 68.9
Tatars 11.0 0.5 0.5 116.2
Armenians 8.7 0.4 0.1 in 3.6 times more
Jews 4.5 0.2 0.7 30.2
Poles 3.8 0.2 0.3 70.9
Moldavians 3.7 0.2 0.3 68.8
Azerbaijanians 3.7 0.2 0.1 173.0
 
Vinnytsia region 1763.9 100.0 100.0 91.8
Ukrainians 1674.1 94.9 91.5 95.2
Russians 67.5 3.8 5.9 60.0
Poles 3.7 0.2 0.4 45.1
Belarussians 3.1 0.2 0.3 61.1
Jews 3.0 0.2 1.4 11.7
Moldavians 2.9 0.2 0.2 87.2
 
Volyn' region 1057.2 100.0 100.0 99.9
Ukrainians 1025 96.9 94.6 102.4
Russians 25.1 2.4 4.4 53.6
Belarussians 3.2 0.3 0.5 62.1
 
Dnipropetrovs'k region 3561.2 100.0 100.0 92.0
Ukrainians 2825.8 79.3 71.6 102.0
Russians 627.5 17.6 24.2 67.1
Belarussians 29.5 0.8 1.3 59.6
Jews 13.7 0.4 1.3 27.5
Armenians 10.6 0.3 0.1 in 2 times more
Azerbaijanians 5.6 0.2 0.2 93.9
 
Donets'k region 4825.6 100.0 100.0 90.8
Ukrainians 2744.1 56.9 50.7 101.9
Russians 1844.4 38.2 43.6 79.6
Greeks 77.5 1.6 1.6 92.6
Belarussians 44.5 0.9 1.4 57.9
Tatars 19.1 0.4 0.5 75.2
Armenians 15.7 0.3 0.2 155.1
Jews 8.8 0.2 0.5 31.4
Azerbaijanians 8.0 0.2 0.1 187.1
 
Zhytomyr region 1389.3 100.0 100.0 90.4
Ukrainians 1255 90.3 84.9 96.1
Russians 68.9 5.0 7.9 56.7
Poles 49.0 3.5 4.5 70.7
Belarussians 4.9 0.4 0.5 58.9
Jews 2.6 0.2 1.4 12.3
 
Zakarpattia region 1254.6 100.0 100.0 100.7
Ukrainians 1010.1 80.5 78.4 103.4
Hungarians 151.5 12.1 12.5 97.3
Romanians 32.1 2.6 2.4 109.0
Russians 31.0 2.5 4.0 62.7
Gipsies 14.0 1.1 1.0 115.4
Slovaks 5.6 0.5 0.6 77.7
Germans 3.5 0.3 0.3 103.0
 
Zaporizhzhia region 1926.8 100.0 100.0 92.9
Ukrainians 1364.1 70.8 63.1 104.3
Russians 476.8 24.7 32.0 71.8
Bulgarians 27.7 1.4 1.7 80.2
Belarussians 12.6 0.7 0.9 68.9
Jews 4.3 0.2 0.7 30.3
Armenians 6.4 0.3 0.1 255
Tatars 5.1 0.3 0.3 98.3
Georgians 3.8 0.2 0.0 in 4.2 times more
 
Ivano-Frankivs'k region 1406.1 100.0 100.0 99.5
Ukrainians 1371.2 97.5 95.0 102.1
Russians 24.9 1.8 4.0 43.7
 
Kyiv region 1821.1 100.0 100.0 94.1
Ukrainians 1684.8 92.5 89.4 97.4
Russians 109.3 6.0 8.7 65.1
Belarussians 8.6 0.5 0.6 71.8
Poles 2.8 0.2 0.3 55.7
 
Kirovograd region 1125.7 100.0 100.0 91.7
Ukrainians 1014.6 90.1 85.3 96.9
Russians 83.9 7.5 11.7 58.3
Moldavians 8.2 0.7 0.9 77.4
Belarussians 5.5 0.5 0.8 57.5
Armenians 2.9 0.3 0.1 in 4.4 times more
Bulgarians 2.2 0.2 0.3 70.0
 
Luhans'k region 2540.2 100.0 100.0 88.9
Ukrainians 1472.4 58.0 51.9 99.3
Russians 991.8 39.0 44.8 77.5
Belarussians 20.5 0.8 1.2 61.4
Tatars 8.5 0.3 0.4 71.6
Armenians 6.5 0.3 0.1 170.5
 
L'viv region 2606.0 100.0 100.0 95.5
Ukrainians 2471 94.8 90.4 100.3
Russians 92.6 3.6 7.2 47.4
Poles 18.9 0.7 1.0 70.5
Belarussians 5.4 0.2 0.4 50.4
 
Mykolaiv region 1262.9 100.0 100.0 95.1
Ukrainians 1034.5 81.9 75.6 103.1
Russians 177.5 14.1 19.4 68.8
Moldavians 13.1 1.0 1.3 79.0
Belarussians 8.3 0.7 1.1 57.8
Bulgarians 5.6 0.4 0.5 79.5
Armenians 4.2 0.3 0.1 in 2.4 times more
Jews 3.2 0.3 0.9 27.4
 
Odesa region 2455.7 100.0 100.0 93.6
Ukrainians 1542.3 62.8 54.6 107.6
Russians 508.5 20.7 27.4 70.7
Bulgarians 150.6 6.1 6.3 90.9
Moldavians 123.7 5.0 5.5 85.6
Gagausians 27.6 1.1 1.0 100.9
Jews 13.3 0.5 2.6 19.4
Belarussians 12.7 0.5 0.8 60.1
Armenians 7.4 0.3 0.2 142.9
Gipsies 4.0 0.2 0.1 104.3
 
Poltava region 1621.2 100.0 100.0 92.7
Ukrainians 1481.1 91.4 87.9 96.4
Russians 117.1 7.2 10.2 65.4
Belarussians 6.3 0.4 0.5 66.1
Armenians 2.6 0.2 0.1 in 2 times more
Moldavians 2.5 0.2 0.2 93.6
 
Rivne region 1171.4 100.0 100.0 100.6
Ukrainians 1123.4 95.9 93.3 103.5
Russians 30.1 2.6 4.6 56.2
Belarussians 11.8 1.0 1.4 73.5
Poles 2.0 0.2 0.3 67.0
 
Sumy region 1296.8 100.0 100.0 90.8
Ukrainians 1152 88.8 85.5 94.4
Russians 121.7 9.4 13.3 64.0
Belarussians 4.3 0.3 0.4 67.3
 
Ternopil' region 1138.5 100.0 100.0 97.8
Ukrainians 1113.5 97.8 96.8 98.9
Russians 14.2 1.2 2.3 53.3
Poles 3.8 0.3 0.6 57.5
 
Kharkiv region 2895.8 100.0 100.0 91.2
Ukrainians 2048.7 70.7 62.8 102.8
Russians 742.0 25.6 33.2 70.4
Belarussians 14.7 0.5 0.7 64.4
Jews 11.5 0.4 1.5 23.7
Armenians 11.1 0.4 0.3 136.9
Azerbaijanians 5.6 0.2 0.2 86.9
Georgians 4.4 0.2 0.1 138.8
 
Kherson region 1172.7 100.0 100.0 94.8
Ukrainians 961.6 82.0 75.7 102.6
Russians 165.2 14.1 20.2 66.2
Belarussians 8.1 0.7 1.0 64.8
Tatars 5.3 0.5 0.2 in 2.5 times more
Moldavians 4.1 0.4 0.5 74.4
Armenians 4.5 0.4 0.1 in 3.8 times more
Crimean Tatars 2.0 0.2 0.5 36.2
 
Khmel'nyts'kyi 1426.6 100.0 100.0 93.8
Ukrainians 1339.3 93.9 90.4 97.4
Russians 50.7 3.6 5.8 57.6
Poles 23.0 1.6 2.4 62.7
Belarussians 2.7 0.2 0.3 59.2
 
Cherkasy 1398.3 100.0 100.0 91.6
Ukrainians 1301.2 93.1 90.5 94.2
Russians 75.6 5.4 8.0 61.8
Belarussians 3.9 0.3 0.4 62.7
 
Chernivtsi 919.0 100.0 100.0 97.7
Ukrainians 689.1 75.0 70.8 103.4
Romanians 114.6 12.5 10.7 114.2
Moldavians 67.2 7.3 9.0 79.5
Russians 37.9 4.1 6.7 60.1
Poles 3.3 0.4 0.5 71.6
Belarussians 1.4 0.2 0.3 51.8
Jews 1.4 0.2 1.8 8.8
 
Chernihiv 1236.1 100.0 100.0 87.5
Ukrainians 1155.4 93.5 91.5 89.4
Russians 62.2 5.0 6.8 64.4
Belarussians 7.1 0.6 0.8 66.9
 
The city of Kyiv 2567.0 100.0 100.0 99.8
Ukrainians 2110.8 82.2 72.5 113.3
Russians 337.3 13.1 20.9 62.9
Jews 17.9 0.7 3.9 17.9
Belarussians 16.5 0.6 1.0 65.5
Poles 6.9 0.3 0.4 66.3
Armenians 4.9 0.2 0.2 108.9
 
The city of Sevastopol' (town's council) 377.2 100.0 100.0 95.4
Russians 270.0 71.6 74.4 91.8
Ukrainians 84.4 22.4 20.7 103.3
Belarussians 5.8 1.6 1.9 78.0
Tatars 2.5 0.7 0.3 in 2.4 times more
Crimean Tatars 1.8 0.5 0.1 in 5.9 times more
Armenians 1.3 0.3 0.1 in 3.2 times more
Jews 1.0 0.3 0.7 36.2
Moldavians 0.8 0.2 0.3 70.0
Azerbaijanians 0.6 0.2 0.1 in 2.5 times more

  *) The table includes data about nationalities whose part in actual population of the region was not less than 0.2%.













укр рус eng

   In the chapter:

 Total number of actual population
 Urban and rural population
 Gender structure of the population
 Number of cities
 Permanent population
 Age composition of population
 National composition of population
 Linguistic composition of the population
 Educational standard of the population
 Marital status of the population


Main page | News | Results | Regions of Ukraine | History | Organization | Publications | Legistative base | Information

  

© 2003-2004, State Statistics Committee of Ukraine