|  / Main page / Results / General results of the census / Linguistic composition of the population / Kyiv region 
 About number and composition population of  KYIV REGIONby data All-Ukrainian census of the population 2001
 
    The language structure of region, according to the data of the All-Ukrainian census of the population, is characterized by the following data: 
 
               |  | The part of those whose mother tongue was( %) |   
               | the language of their nationality | Ukrainian | Russian | other language |   
    | Ukrainians | 98.4 | х | 1.5 | 0.1 |   
    | Russians | 87.6 | 12.3 | х | 0.1 |   
    | Belarussians | 33.5 | 26.6 | 39.7 | 0.2 |   
    | Moldavians | 49.2 | 27.9 | 22.1 | 0.8 |   
    | Crimean Tatars | 0.1 | 37.5 | 37.5 | 24.9 |   
    | Bulgarians | 28.5 | 30.2 | 41.2 | 0.1 |   
    | Hungarians | 54.0 | 31.7 | 8.6 | 6.7 |   
    | Romanians | 33.2 | 49.8 | 11.2 | 5.8 |   
    | Poles | 5.2 | 83.3 | 10.8 | 0.7 |   
    | Jews | 5.4 | 39.8 | 54.8 | 0.0 |   
    | Armenians | 58.2 | 13.9 | 27.3 | 0.6 |   
    | Greeks | 6.8 | 34.2 | 57.4 | 1.6 |   
    | Tatars | 21.4 | 15.1 | 62.7 | 0.8 |   
    | Gypsies | 58.9 | 34.0 | 3.6 | 3.5 |   
    | Azerbaijanians | 54.7 | 18.8 | 24.1 | 2.4 |   
    | Georgians | 48.7 | 21.0 | 29.8 | 0.5 |   
    | Germans | 5.6 | 33.7 | 59.4 | 1.3 |   
    | Gagausians | 36.0 | 16.7 | 44.7 | 2.6 |   
    | other | 76.7 | 3.3 | 0.0 | 20.0 |      In 2001, the part of those whose mother tongue is Ukrainian totals 92.3% of the population of Kyiv region, compared with 88.4% in 1989.
 The percentage of those whose mother tongue is Russian totals 7.2% of the population. Comparatively with the data of previous census this index has tatals 10.9%
The part of other languages, specified like mother tongue was 0.5 %. |