State Statistics Committee of Ukraine

Main page  Sitemap  Contacts     
 All-Ukrainian Population Census' 2001
Results
Regions of Ukraine
History
Organization
Publications
Legislative base
Information
 / Main page / Results / General results of the census / Number of cities

Choice territory :


About number and composition population of UKRAINE
by All-Ukrainian Population Census'2001 data.

   During the years that have passed since the Population Census‘1989, the number of towns in Ukraine has increased by 20 and on the date of the All-Ukrainian Population Census‘2001 there were 454 towns. Among them 37 towns numbered more than 100,000 and less than 500,000 inhabitants, 9 towns numbered more than half a million inhabitants, the capital of Ukraine Kyiv numbered more than 2.6 million people.
   Changes in population of towns with number of more than 50 thousand inhabitants are shown in the table:

  Actual population
thousand persons
2001 as % to 1989
2001 1989
Alchevs'k 119 125 95
Antratsyt 64 72 89
Artemivs'k 83 90 92
 
Berdians'k 122 133 92
Berdychiv 88 92 96
Bila Tserkva 200 199 101
Bilhorod-Dnistrovs'kyi 52 56 93
Boryspil' 54 51 106
Brianka 55 65 85
Brovary 87 84 104
 
Cherkasy 295 290 102
Chernihiv 305 296 103
Chernivtsi 241 257 94
Chervonohrad 71 72 98
 
Dniprodzerzhyns'k 256 282 91
Dnipropetrovs'k 1065 1178 90
Donets'k 1016 1113 91
Drohobych 79 78 102
Druzhkivka 65 73 88
Dymytrov 55 63 87
 
Enerhodar 56 47 119
 
Fastiv 52 56 93
Feodosiia 75 84 89
 
Horlivka 292 338 86
 
Illichivs'k 54 55 99
Ivano-Frankivs'k 218 214 102
Izium 56 64 87
Izmail 85 93 91
 
Kalush 68 68 101
Kam'yanets'-Podil's'kyi 100 102 97
Kerch 157 174 90
Kharkiv 1470 1610 91
Khartsyz'k 64 68 95
Kherson 328 355 92
Khmel'nyts'kyi 254 237 107
Kirovohrad 254 270 94
Kolomyia 62 63 98
Komsomol's'k 52 52 100
Konotop 93 96 97
Korosten' 67 77 86
Kostiantynivka 95 106 90
Kovel' 66 67 99
Kramators'k 181 198 91
Krasnoarmiis'k 69 73 95
Krasnodon 51 53 96
Krasnyi Luch 95 113 84
Kremenchuk 234 237 99
Kryvyi Rih 669 726 92
Kyiv 2611 2595 101
 
Lozova 64 73 88
Lubny 53 59 88
Luhans'k 463 497 93
Luts'k 209 198 106
L'viv 733 791 93
Lysychans'k 115 127 91
 
Makiivka 390 425 92
Marhanets' 50 54 92
Mariupol' 492 519 95
Melitopol' 161 173 93
Mukacheve 82 85 97
Mykolaiv 514 524 98
 
Nikopol' 136 158 87
Nizhyn 77 81 95
Nova Kakhovka 52 57 92
Novohrad-Volyns'kyi 56 55 102
Novomoskovs'k 72 76 96
Novovolyns'k 54 55 98
 
Odesa 1029 1115 92
Okhtyrka 50 51 99
Oleksandriia 93 103 91
 
Pavlohrad 119 131 90
Pervomais'k(Mykolaiv region) 70 81 86
Poltava 318 315 101
Pryluky 65 72 90
Rivne 249 228 109
Romny 50 57 88
Roven'ky 54 58 92
Rubizhne 65 74 88
 
Sevastopol'х) 342 356 96
Shakhtars'k 60 74 81
Shostka 87 93 94
Sieverodonets'k 120 131 91
Simferopol' 344 345 100
Slov'yans'k 125 135 92
Smila 70 79 88
Snizhne 58 69 85
Stakhanov 90 112 81
Stryi 63 67 94
Sumy 293 291 101
Sverdlovs'k 73 83 88
Svitlovods'k 50 56 90
 
Ternopil' 228 206 111
Torez 72 88 82
 
Uman' 89 91 98
Uzhhorod 117 117 100
 
Vinnytsia 357 374 95
 
Yalta 82 89 92
Yenakiive 104 120 86
Yevpatoriia 106 108 98
 
Zaporizhzhia 815 881 93
Zhovti Vody 54 62 87
Zhytomyr 284 292 97

  х) Excluding settlements that are administratively subordinated to the town’s council

    State Statistics Committee of Ukraine













укр рус eng

   In the chapter:

 Total number of actual population
 Urban and rural population
 Gender structure of the population
 Number of cities
 Permanent population
 Age composition of population
 National composition of population
 Linguistic composition of the population
 Educational standard of the population
 Marital status of the population


Main page | News | Results | Regions of Ukraine | History | Organization | Publications | Legistative base | Information

  

© 2003-2004, State Statistics Committee of Ukraine