State Statistics Committee of Ukraine

Main page  Sitemap  Contacts     
 All-Ukrainian Population Census' 2001
Results
Regions of Ukraine
History
Organization
Publications
Legislative base
Information
 / Main page / News / Natural increase urban of population in January-June, 2008

Natural increase of urban population in January-June, 2008

(person)

 

 

Births Deaths Natural increse
(decrease)
2008 2007 2008 2007 2008 2007
Ukraine 155764 148015 238759 235113 –82995 –87098
Autonomous Republic of Crimea 6114 5904 9946 9812 –3832 –3908
Vinnytsia region 4197 4171 5135 5078 –938 –907
Volyn’ region 3382 3318 3209 3105 173 213
Dnipropetrovsk region 14240 13472 24633 24266 –10393 –10794
Donetsk region 18061 16981 37539 37018 –19478 –20037
Zhytomyr region 3846 3906 5505 5279 –1659 –1373
Zakarpattia region 3114 3086 3113 3049 1 37
Zaporizhzhia region 6427 6135 11112 10948 –4685 –4813
Ivano-Frankivsk region 3392 3308 3257 3214 135 94
Kyiv region 5856 5452 7266 7180 –1410 –1728
Kirovohrad region 3120 3017 5460 5233 –2340 –2216
Luhans’k region 8882 8318 18483 18063 –9601 –9745
L’viv region 7660 7510 9422 8833 –1762 –1323
Mykolaiv region 3885 3578 6425 6153 –2540 –2575
Odesa region 8147 7410 11633 11258 –3486 –3848
Poltava region 4115 3967 7038 7201 –2923 –3234
Rivne region 3269 3121 3008 2913 261 208
Sumy region 3497 3331 6246 6171 –2749 –2840
Ternopil’ region 2618 2570 2525 2523 93 47
Kharkiv region 9859 9465 17190 16840 –7331 –7375
Kherson region 3363 3117 5491 5319 –2128 –2202
Khmel’nyts’kyi region 3969 3739 4254 4166 –285 –427
Cherkasy region 3257 3270 5258 5344 –2001 –2074
Chernivtsi region 1888 1806 2235 2168 –347 –362
Chernihiv region 3106 2980 5420 5494 –2314 –2514
The city of Kyiv 14723 13376 15072 15737 –349 –2361
Sevastopol’ (city council) 1777 1707 2884 2748 –1107 –1041

continued

 

 

Marriages
(number)
Divorces
(number)
2008 2007 2008 2007
Ukraine 85573 97902 62266 66396
Autonomous Republic of Crimea 3483 3736 2521 3040
Vinnytsia region 2288 2562 1795 1813
Volyn’ region 1740 1933 876 913
Dnipropetrovsk region 7107 8464 5773 6398
Donetsk region 9991 11286 7979 8510
Zhytomyr region 2069 2406 1635 1525
Zakarpattia region 1358 1393 701 703
Zaporizhzhia region 3618 3918 3019 3053
Ivano-Frankivsk region 2159 2527 1056 1132
Kyiv region 3131 3755 2282 2328
Kirovohrad region 1694 1889 1379 1433
Luhans’k region 4857 5593 4075 4565
L’viv region 4502 4944 2162 2199
Mykolaiv region 2066 2388 1886 1902
Odesa region 4400 5212 3167 3380
Poltava region 2370 2924 2225 2178
Rivne region 1640 2008 924 946
Sumy region 1839 2229 1521 1709
Ternopil’ region 1482 1702 803 922
Kharkiv region 5807 6674 4357 4648
Kherson region 1681 1829 1419 1383
Khmel’nyts’kyi region 2157 2564 1438 1626
Cherkasy region 2075 2467 1475 1689
Chernivtsi region 1292 1375 742 779
Chernihiv region 1700 1951 1366 1486
The city of Kyiv 7860 8886 4793 5211
Sevastopol’ (city council) 1207 1287 897 925












óêð ðóñ eng

   In this chapter:

All    news
 Publication
       Sex and age structure of the population of Ukraine
       The number and territorial distribution of the population of Ukraine
       The educational standard of the population of Ukraine
       National structure of the population of Ukraine and its language peculiarities
Main page | News | Results | Regions of Ukraine | History | Organization | Publications | Legistative base | Information

  

© 2003-2004, State Statistics Committee of Ukraine