State Statistics Committee of Ukraine

Main page  Sitemap  Contacts     
 All-Ukrainian Population Census' 2001
Results
Regions of Ukraine
History
Organization
Publications
Legislative base
Information
 / Main page / News / Intraregional migration in January-June, 2008

Intraregional migration in January-June, 2008
move within on region of a Ukraine

(person)

 

 

In-migration
Out-migration
Net migration
2008 2007 2008 2007 2008 2007
Ukraine 166847 172796 166847 172796 х х
Autonomous Republic of Crimea 8435 8913 8435 8913 х х
Vinnytsia region 7773 8389 7773 8389 х х
Volyn’ region 6255 6008 6255 6008 х х
Dnipropetrovsk region 13216 13419 13216 13419 х х
Donetsk region 16791 17614 16791 17614 х х
Zhytomyr region 6272 6001 6272 6001 х х
Zakarpattia region 2964 2651 2964 2651 х х
Zaporizhzhia region 6246 7031 6246 7031 х х
Ivano-Frankivsk region 3949 3944 3949 3944 х х
Kyiv region 3307 3772 3307 3772 х х
Kirovohrad region 2453 2260 2453 2260 х х
Luhans’k region 10392 10883 10392 10883 х х
L’viv region 9135 9055 9135 9055 х х
Mykolaiv region 4255 4688 4255 4688 х х
Odesa region 10497 9303 10497 9303 х х
Poltava region 6742 7271 6742 7271 х х
Rivne region 4832 5598 4832 5598 х х
Sumy region 5337 5564 5337 5564 х х
Ternopil’ region 3514 3678 3514 3678 х х
Kharkiv region 10927 11728 10927 11728 х х
Kherson region 3279 3569 3279 3569 х х
Khmel’nyts’kyi region 6440 6565 6440 6565 х х
Cherkasy region 5855 6272 5855 6272 х х
Chernivtsi region 3172 3348 3172 3348 х х
Chernihiv region 4717 5095 4717 5095 х х
The city of Kyiv х х х х х х
Sevastopol’ (city council) 92 177 92 177 х х












укр рус eng

   In this chapter:

All    news
 Publication
       Sex and age structure of the population of Ukraine
       The number and territorial distribution of the population of Ukraine
       The educational standard of the population of Ukraine
       National structure of the population of Ukraine and its language peculiarities
Main page | News | Results | Regions of Ukraine | History | Organization | Publications | Legistative base | Information

  

© 2003-2004, State Statistics Committee of Ukraine