|  / Main page / Results / General results of the census / Age composition of population / Sevastopol' (city council) 
 About number and composition population of  SEVASTOPOL' CITY COUNCIL by data All-Ukrainian Population Census '2001
 
 
     The  age structure of the population, stated by the All-Ukrainian Population Census ‘2001, is characterized by the following data: 
  ; 
    | Age | Permanent population thousand persons
 | %  of the level of |   
| 2001 | 1989 |   
    | 0-9 | 27.6 | 7.3 | 14.5 |   
    | 10-19 | 57.6 | 15.3 | 14.2 |   
    | 20-29 | 56.2 | 15.0 | 15.0 |   
    | 30-39 | 50.2 | 13.3 | 17.1 |   
    | 40-49 | 62.4 | 16.5 | 12.7 |   
    | 50-59 | 45.8 | 12.1 | 12.3 |   
    | 60-69 | 43.5 | 11.5 | 8.8 |   
    | 70-79 | 27.2 | 7.2 | 4.0 |   
    | 80 and over | 6.7 | 1.8 | 1.4 |      Since 1989 the part of children in population has decreased by 7.2 percentage point, while the part of the persons at the age older than able-to-work has increased by 5.9 percentage point.
    
   | Age | Permanent of population thousand persons
 | As  % to the total |   
            | 2001 | 1989 |   
    | Younger than able-to-work age | 58.5 | 15.5 | 22.7 |   
    | Able-to-work age | 231.6 | 61.4 | 60.1 |   
    | Older than able-to-work age | 87.1 | 23.1 | 17.2 |  |